Discover the new collection Antiq Colonial y Angelo
* There is a desviation between the sample on screen and the reality colours
Factsheet: Download technical data
TECHNICAL DATA SHEET ARTICLE ANTIQ COLONIAL
Thickness: 1.0 mm
TEST | METHOD TRIAL | UNIT | GUARANTEED |
Colour fastness to/for rubbing Dry 50 C Wet 20 C Sweat 20 C |
UNI EN ISO 11640 | Grey scale | > 4 > 3 > 3 |
Colour fastness to artificial light xenon arc | UNI EN ISO 105 B02 | Blue scale | >= 7 |
Flexing endurance | ISO 5402 | Cycle | > 50.000 |
Determination of pH | ISO 4045 | pH | 4,0 |
Tear strength, single edge tear | ISO 3377-1 | N | 52 N |
Cleaning of the leather must be made with water and neutral soap, or products supplied by manufacturers of leather.
TECHNICAL DATA SHEET ARTICLE ANGELO
Thickness: 1.1 mm
TEST | METHOD TRIAL | UNIT | GUARANTEED |
Colour fastness to/for rubbing Dry 50 C Wet 20 C Sweat 20 C |
UNI EN ISO 11640/11641 | Grey scale | Min. 3 |
Colour fastness to artificial light xenon arc | UNI EN ISO 105 B02: 2004 | Blue scale | 3 |
Flexing endurance | UNI EN ISO 5402:2004 | Cycle | > 50.000 |
Determination of pH | UNI ISO 4045 | pH | 4.3 |
Tear strength, single edge tear | UNI ISO 3377-1 | N | Pantalón 77 N |
Cleaning of the leather must be made with water and neutral soap, or products supplied by manufacturers of leather.